| Year | Name | |
| 1963 | Rural Rube | |
| Flashy Sir | ||
| Real Huntsman | ||
| 1964 | Traffic Officer | |
| Lucky Pilot | ||
| Indy Ann | ||
| Gangster * | ||
| 1965 | My Laddie | |
| Lucky Roll | ||
| Golden Sahara | ||
| Fern Nature | ||
| 1966 | Upside Down | |
| Kitty Dunn | ||
| Beach Comber | ||
| 1967 | Sunny Concern | |
| 1968 | Never Roll | |
| 1970 | Mixed Harmony | |
| 1971 | Rocker Mac * | |
| 1974 | Feldcrest | |
| Cheif Havoc * | ||
| Mutton Cutlet * | ||
| 1975 | Just Andrew | |
| 1978 | On The Line | |
| Tell You Why * | ||
| Johnny Leonard | ||
| 1979 | Racing Ramp | |
| More Taxes | ||
| Kinto Nebo | ||
| 1980 | Oklahoman | |
| Rocking Ship * | ||
| 1981 | Big Gossip | |
| Mick The Miller * | ||
| 1982 | Miss Whirl | |
| 1983 | Westy Whizzer | |
| 1984 | Downing | |
| 1985 | Tumble Bug | |
| 1986 | L.L.'s Doug | |
| 1987 | Onie Jones | |
| K's Flak | ||
| 1988 | Julius Caesar * | |
| Unruly | ||
| 1989 | J.W. Rocket One | |
| 1990 | Dutch Bahama | |
| Perceive | ||
| 1991 | Kunta Kinte | |
| Marathon Hound | ||
| 1992 | JR's Ripper | |
| 1993 | Miss Gorgeous | |
| 1994 | P's Rambling | |
| 1998 | Buzz Off | |
| 1999 | EJ's Douglas | |
| HB's Commander | ||
| 2000 | Hi There | |
| 2001 | Oshkosh Racey | |
| 2003 | Luck Bannon | |
| 2004 | Representation |
References:
The Greyhound Hall of Fame,
The Reign of the Greyhound by Cynthia Brannigan,
The Complete Book of Greyhounds by Julia Barnes
The Greyhound Breed and Race Database,
Rosnet 2000, and
the National Greyhound Association.
![]()
|
||