![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Registered
Name:
|
Yesterday's
Rose
|
Call Name:
|
Rosie
|
|
Sire:
|
Greys
Flamebeau
|
Dam:
|
Reds
Macbeth
|
|
Foster Home:
|
Formerly owned
by:
|
John
Henry Jr.
|
|
|
Arrived:
|
8/3/2002
|
DOB:
|
8/15/2000
|
|
RE:
|
80E
|
LE:
|
90594
|
|
Sex:
|
Female
|
Weight:
|
60
lbs
|
|
Color:
|
Red
|
Littermates:
|
Sticky
Case, Brindle, Male |
|
Yesterday's Rose |
Greys Flamebeau |
Fortress |
I'm Slippy |
Laurdella Fun |
Supreme Fun |
| Octum | |||||
| Glenroe Bess | Cairnville Jet | ||||
| Glenroe Angel | |||||
| Exception | Sail On II | Big Whizzer | |||
| Tresca | |||||
| Miss Hilary | Sand Man | ||||
| Maythorn Pride | |||||
| Greys Julianna | K's Flak | Onie Jones | Hoefer | ||
| Elsie Jones | |||||
| Montague Memory | Max Moss | ||||
| Dear Girl | |||||
| Representation | Dutch Bahama | Hairless Joe | |||
| Dutch Debit | |||||
| Lear Jet | Share Profit | ||||
| Tish The Dish | |||||
| Reds Macbeth | HB's Commander | Akbar | Kelton | Tara Bounder | |
| Karla Jones | |||||
| Keen Girl | B. Whiz | ||||
| Leah J. | |||||
| Princess Donna | Downing | Big Whizzer | |||
| Hooker's Flower | |||||
| Broxie | Kithed | ||||
| Bliss | |||||
| April Fool Fawn | OK Troy | Rooster Cogburn | Friend Westy | ||
| Miss Gorgeous | |||||
| Wise Hannah | Passed | ||||
| Kate Can | |||||
| Outperforms | Share Profit | Monalee Champion | |||
| Ballybeg Pride | |||||
| Mac's Dovey | S.S. Jeno | ||||
| Mac's Norette |