![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Registered
Name:
|
US
Pudge
|
Call Name:
|
Pudgie
|
|
Sire:
|
US
Dickery Dock
|
Dam:
|
Rodeo
Timer
|
|
Foster Home:
|
Craig and Colleen
|
Formerly owned
by:
|
John
H. Taylor
|
|
Arrived:
|
3/15/2003
|
DOB:
|
7/2/1998
|
|
RE:
|
78D
|
LE:
|
74533
|
|
Sex:
|
Male
|
Weight:
|
81
lbs
|
|
Color:
|
Red
Fawn
|
Littermates:
|
Manic
Dewalt, Male
Manic Kayla, Female Manic Makita, Female Manic Sterling, Male |
|
|
US Dickery Dock |
Pat C Best Yet |
Straight Thru |
Great Escape |
Cactus Lonesome |
| Anjanetta | |||||
| Winter Dee | Top Speed | ||||
| Nixon Pat | |||||
| Pat C Annabelle | Blue Anson | Toast the Prince | |||
| Naoma Secretary | |||||
| S.S. Ann | Venerated | ||||
| Kitty Hoss | |||||
| Aggie Mae | Understood | Downing | Big Whizzer | ||
| Hooker's Flower | |||||
| Economy | Dillard | ||||
| Orange Slice | |||||
| Aggie Russo | John Denton | Monalee Wonder | |||
| Prides Rule | |||||
| Fee Back | Caprioled | ||||
| Liberty Bell | |||||
| Rodeo Timer | Sunday Pilot | President Elect | President Day | Rinaker | |
| Janie Day | |||||
| Learn How | Tell You Why | ||||
| Harbor View | |||||
| Sunbar Tickie | Sunbow | Prarie Flash | |||
| Dainty Sister | |||||
| Barbara | Cactus Lonesome | ||||
| Senta | |||||
| MT's Keely | Profit's Andy | Share Profit | Monalee Champion | ||
| Ballybeg Pride | |||||
| Marcia Meyer | Westy Whizzer | ||||
| S.S. Gale | |||||
| Shawnee Mission | Rough Black Handle | Bill Moss | |||
| Real Record | |||||
| Tan Leather | Undenied | ||||
| Brandywine |