


Sweet little Peggy has found herself a fantastic home with a great woman, just look at that outfit - a MI fan all the way, you go girl! Congratulations to Peggy and to her family for picking such a super girl to share her home with. Thanks to you for coming out so often to promote greyhound adoption, seeing Peggy work the crowd is amazing, she really is a special girl!
Update: Peggy passed away on 02/14/2006. We will miss you gracious girl.
Registered Name:
|
TA's Peggy
|
Call Name:
|
Name
|
Sire:
|
Bob's Limited
|
Dam:
|
Wilcliff Selma
|
Adopted:
|
Date
|
Formerly owned by:
|
Jackie & Robert Stokes
|
Arrived:
|
Date
|
DOB:
|
1 NOV 1992
|
RE:
|
None
|
LE:
|
23967
|
Sex:
|
female
|
Weight:
|
30 kg ~ 66 lbs
|
Color:
|
Dark Brindle
|
Littermates:
|
Ta's April, Brindle, female
Ta's Donna, Brindle, female |
Bob's Limited |
My Unicorn |
Rocky T. |
Whizzer Ben |
Westy Whizzer |
|
| Mabel Seto | |||||
| Bobby T. | T.V. Award | ||||
| Iris K. | |||||
| Flying Energy | Shining Glory | Monalee Champion | |||
| Scoby | |||||
| Stoneview Beauty | Stoneview Jet | ||||
| Flying Fool | |||||
| Bob's Sail | Discount | Reserve Fund | Reserve Clause | ||
| Jeanerett | |||||
| Odd Sister | Pitchy | ||||
| Basic Black | |||||
| Bob's Crystal | Outstanding | Don't Bother | |||
| Luckless | |||||
| Judy Dell | Chief Pam | ||||
| Lillie Dell | |||||
| Wilcliff Selma | Unruly | Kelly Jones | Hoefer | Tell You Why | |
| Nettler | |||||
| Elsie Jones | Julius Caesar | ||||
| Hurry Bones | |||||
| Skillful | Columba | Pitchy | |||
| Basic Black | |||||
| Sullen | Comstat | ||||
| Momento | |||||
| Wilcliff Alma | Kelly Jones | Hoefer | Tell You Why | ||
| Nettler | |||||
| Elsie Jones | Julius Caesar | ||||
| Hurry Bones | |||||
| Wilcliffe Irene | Track Marker | Sunmarker | |||
| Run Best | |||||
| Flashing Fire | unknown dog | ||||
| unknown dog |