|
|
|
|
Registered Name:
|
SE's
Disco Penn
|
Call Name:
|
Penny
|
|
Sire:
|
Arjo
Penn
|
Dam:
|
Rebel
Disco
|
|
Adopted:
|
1/22/2000
|
Formerly owned
by:
|
Wayne
Ward
|
|
Arrived:
|
1/2000
|
DOB:
|
6/18/1998
|
|
RE:
|
68D
|
LE:
|
74318
|
|
Sex:
|
Female
|
Weight:
|
55
lbs
|
|
Color:
|
White
& Brindle Ticked
|
Littermates:
|
SE's
Disco Tune, Wt & Brindle, Female
SE's Disco Swing, Wt & Brindle, Female |
|
|
Arjo Penn |
Bold N Brazen |
Understood |
Big Whizzer |
|
| Hookers Flower | |||||
| Economy | Dillard | ||||
| Orange Slice | |||||
| Vanilla Fire | Highway Robber | Friend Westy | |||
| Miss Gorgeous | |||||
| Winter Dee | Top Speed | ||||
| Nixon Pat | |||||
| Arjo Pennyhart | Dutch Bahama | Hairless Joe | Trap Rock | ||
| Kahana | |||||
| Dutc Debit | Woodward | ||||
| Dutch Discreet | |||||
| Ragtime Romance | Bold Footprint | Downing | |||
| All Heart | |||||
| Glamorous | Share Profit | ||||
| Country Rag | |||||
| Rebel Disco | EJ's Douglas | Hey Vern | Understood | Downing | |
| Economy | |||||
| Dixie's Pixie | Wild Breeze | ||||
| Miss Westy | |||||
| Abigail Girl | Mc's Dutchmaster | Sandy Printer | |||
| Mulled | |||||
| Aggie Russo | John Denton | ||||
| Fee Back | |||||
| Greys Cover Girl | K's Flak | Onie Jones | Hoefer | ||
| Elsie Jones | |||||
| Montague Memory | Max Moss | ||||
| Dear Girl | |||||
| Representation | Dutch Bahama | Hairless Joe | |||
| Dutch Debit | |||||
| Lear Jet | Share Profit | ||||
| Tish The Dish |