![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Registered Name:
|
Pa's Little Star
|
Call Name:
|
Star |
|
Sire:
|
Lochinvar Chief |
Dam:
|
Pa's Dallas |
|
Adopted:
|
Formerly owned by:
|
Pierre Amestoy | |
|
Arrived:
|
DOB:
|
7/17/2001 | |
|
RE:
|
LE:
|
97482 | |
|
Sex:
|
Female |
Weight:
|
53# |
|
Color:
|
Black |
Littermates:
|
Pa's Alexis Pa's Big Chief Pa's Runnin Doe |
|
Pa's Little Star |
Lochinvar Chief | Head Honcho | Walkabout Sid | Brother Fox | Little Blade |
| Pitstock Park | |||||
| Promises Free | Temlee | ||||
| Tara Silk | |||||
| Fitzroy Lass | Roy Trease | Temlee | |||
| Mandolin | |||||
| Missus Fitz | Nation Parade | ||||
| Timid Kate | |||||
| My Lady Moss | New Tears | Pretty Short | Tangaloa | ||
| Pretty New | |||||
| Starfire Lady | Temlee | ||||
| Rowan Vale | |||||
| White Moss | National Star | Chief Dingaan | |||
| Popcorn | |||||
| Born Supreme | Waverly Supreme* | ||||
| Sister Anthony | |||||
| Pa's Dallas | Molotov | HB' Commander | Akbar | Kelton | |
| Keen Girl | |||||
| Princess Donna | Downing | ||||
| Broxsie | |||||
| Mystic Rose | Blendway | Perceive | |||
| Buzz Off | |||||
| Tingler | Dillard* | ||||
| Devious Lady | |||||
| Belle Charm | Uncle Albert | Understood | Downing | ||
| Economy | |||||
| Aggie Russo | John Denton | ||||
| Fee Back | |||||
| Rooster's Charm | Rooster's Spur | Rooster Cogburn | |||
| Dia's Stormy Day | |||||
| Unadilla | Drif's Fast | ||||
| Linden Dolly |