![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Registered Name:
|
N's Weststar
|
Call Name:
|
Westie |
|
Sire:
|
N's Awesome Odds |
Dam:
|
N's Star Bright |
|
Adopted:
|
Formerly owned by:
|
Sandie Axe | |
|
Arrived:
|
DOB:
|
8/9/1999 | |
|
RE:
|
LE:
|
||
|
Sex:
|
Male |
Weight:
|
68# |
|
Color:
|
Fawn |
Littermates:
|
N's Crusin Star N's Evening Star N's Movie Star N's Rock Star N's Shooting Star N's Starduster N's Twinkle Star N's Windstar |
|
N's Weststar |
N's Awesome Odds | HB's Commander | Akbar | Kelton | Tara Bounder |
| Karla Jones | |||||
| Keen Girl | B. Whiz | ||||
| Leah J. | |||||
| Princess Donna | Downing | Big Whizzer | |||
| Hooker's Flower | |||||
| Broxsie | Kithed | ||||
| Bliss | |||||
| Nubia | Understood | Downing | Big Whizzer | ||
| Hooker's Flower | |||||
| Economy | Dillard* | ||||
| Orange Slice | |||||
| Juror | Dillard* | Newdown Heather | |||
| Orwell Parade | |||||
| Mrs. Smith | Great Escape | ||||
| Flamingo Eve | |||||
| N's Star Bright | Keefer | Perceive | Downing | Big Whizzer | |
| Hooker's Flower | |||||
| Lucky Carmell | S.S. Jeno | ||||
| Lucky Terra | |||||
| Position | Dillard* | Newdown Heather | |||
| Orwell Parade | |||||
| Abella | Lucky Bannon | ||||
| Orange Ice | |||||
| Miss Gent | Night Gent | Highway Robber | Friend Westy | ||
| Miss Gorgeous | |||||
| Dell | Monalee Wonder* | ||||
| Fee Back | |||||
| Jen Rob | Wild Breeze | Ostracized | |||
| All Heart* | |||||
| Breslun | Kithed | ||||
| Lovely Tara |