


Dusty was adopted on 12/06/2003 by Keith and Trisha Lebert of Windsor.
|
Registered Name:
|
N's Starduster
|
Call Name:
|
Dusty |
|
Sire:
|
N's Awesome Odds |
Dam:
|
N's Bright Star |
|
Adopted:
|
Formerly owned by:
|
Sandie Axe | |
|
Arrived:
|
12/5/2003 |
DOB:
|
8/9/1999 |
|
RE:
|
89D |
LE:
|
83060 |
|
Sex:
|
Male |
Weight:
|
73# |
|
Color:
|
Fawn |
Littermates:
|
N's Cruisin Star N's Evening Star N's Movie Star N's Rock Star N's Shootin Star N's Twinkle Star N's Weststar N's Windstar |
|
N's Starduster |
N's Awesome Odds | HB's Commander | Akbar | Kelton | Tara Bounder |
| Karla Jones | |||||
| Keen Girl | B. Whiz | ||||
| Leah J. | |||||
| Princess Donna | Downing | Big Whizzer | |||
| Hooker's Flower | |||||
| Broxsie | Kithed | ||||
| Bliss | |||||
| Nubia | Understood | Downing | Big Whizzer | ||
| Hooker's Flower | |||||
| Economy | Dillard* | ||||
| Orange Slice | |||||
| Juror | Dillard* | Newdown Heather | |||
| Orwell Parade | |||||
| Mrs. Smith | Great Escape | ||||
| Flamingo Eve | |||||
| N's Bright Star | Keefer | Perceive | Downing | Big Whizzer | |
| Hooker's Flower | |||||
| Lucky Carmell | S.S. Jeno | ||||
| Lucky Terra | |||||
| Position | Dillard* | Newdown Heather | |||
| Orwell Parade | |||||
| Abella | Lucky Bannon | ||||
| Orange Ice | |||||
| Miss Gent | Night Gent | Highway Robber | Friend Westy | ||
| Miss Gorgeous | |||||
| Dell | Monalee Wonder* | ||||
| Fee Back | |||||
| Jen Rob | Wild Breeze | Ostracized | |||
| All Heart* | |||||
| Breslun | Kithed | ||||
| Lovely Tara |