![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Registered
Name:
|
N's
Evening Star
|
Call Name:
|
Eve
|
|
Sire:
|
N's
Awesome Odds
|
Dam:
|
N's
Star Bright
|
|
Foster Home:
|
Formerly owned
by:
|
Sandie
Axe
|
|
|
Arrived:
|
5/3/2003
|
DOB:
|
8/9/1999
|
|
RE:
|
89E
|
LE:
|
83060
|
|
Sex:
|
Female
|
Weight:
|
61
lbs
|
|
Color:
|
Dark
Brindle
|
Littermates:
|
N's
Twinkle Star, Red, Female
N's Movie Star, Fawn, Female N's Starduster, Fawn, Male N's Windstar, Red Brindle, Female N's Crusin Star, Fawn Brindle, Male N's Rock Star, Fawn Brindle, Male N's Shootin Star, Red Brindle, Male |
|
N's Evening Star |
N's Awesome Odds |
Akbar |
Kelton |
Tara Bounder |
|
| Karla Jones | |||||
| Keen Girl | B. Whiz | ||||
| Leah J. | |||||
| Princess Donna | Downing | Big Whizzer | |||
| Hooker's Flower | |||||
| Broxsie | Kithed | ||||
| Bliss | |||||
| Nubia | Understood | Downing | Big Whizzer | ||
| Hooker's Flower | |||||
| Economy | Dillard | ||||
| Orange Slice | |||||
| Juror | Dillard | Newdown Heather | |||
| Orwell Parade | |||||
| Mrs. Smith | Great Escape | ||||
| Flamingo Eve | |||||
| N's Star Bright | Keefer | Perceive | Downing | Big Whizzer | |
| Hooker's Flower | |||||
| Lucky Carmell | S.S. Jeno | ||||
| Lucky Terra | |||||
| Position | Dillard | Newdown Heather | |||
| Orwell Parade | |||||
| Abella | Lucky Bannon | ||||
| Orange Ice | |||||
| Miss Gent | Night Gent | Highway Robber | Friend Westy | ||
| Miss Gorgeous | |||||
| Deli | Monalee Wonder | ||||
| Fee Back | |||||
| Jen Rob | Wild Breeze | Ostracized | |||
| All Heart | |||||
| Breslun | Kithed | ||||
| lovely Tara |