![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Registered
Name:
|
N's
Divine Donna
|
Call Name:
|
Di
|
|
Sire:
|
Santa
Fe Rufus
|
Dam:
|
Just
Marvelous
|
|
Foster Home
:
|
Formerly owned
by:
|
Sandie
Axe
|
|
|
Arrived:
|
9/30/02
|
DOB:
|
4/6/2001
|
|
RE:
|
41D
|
LE:
|
94607
|
|
Sex:
|
Female
|
Weight:
|
60
lbs
|
|
Color:
|
Red
Brindle
|
Littermates:
|
N's
Macho Matt, Blue Brindle, Male
N's Jettin Jamie, Blue Fn Bd, Male N's Sassy Stacey, Black, Female N's Rowdy Robin, Blue, Male N's Devil Danni, Black, Female N's Power Paul, Brindle, Male N's Merry Merrie, Black, Female |
|
|
Santa Fe Rufus |
Understood |
Big Whizzer |
||
| Tulia | |||||
| Hooker's Flower | My Friend Lou | ||||
| Good M. | |||||
| Economy | Dillard | Newdown Heather | |||
| Orwell Parade | |||||
| Orange Slice | Keen Jet | ||||
| Bouncy Belle | |||||
| Rule Run Off | Unruly | Kelly Jones | Hoefer | ||
| Elsie Jones | |||||
| Skillful | Columba | ||||
| Sullen | |||||
| Major Matilda | Billy Cannon | Pecos Cannon | |||
| Prides Rule | |||||
| Charlie Girl | Rebel Charlie | ||||
| Decorate Moss | |||||
| Just Marvelous | EJ's Douglas | Hey Vern | Understood | Downing | |
| Economy | |||||
| Dixie's Pixie | Wild Breeze | ||||
| Miss Westy | |||||
| Abigail Girl | MC's Dutchmaster | Sandy Printer | |||
| Mulled | |||||
| Aggie Russo | John Denton | ||||
| Fee Back | |||||
| You So Crazy | Rudy Vallie | Rooster Cogburn | Friend Westy | ||
| Miss Gorgeous | |||||
| Loose Spender | John Denton | ||||
| Miss Calabash | |||||
| Andy's Ace | Profit's Andy | Share Profit | |||
| Marcia Meyer | |||||
| Texas Bluebonnet | Downing | ||||
| Blue Betsy |