![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Registered Name:
|
N's Cassidy Run
|
Call Name:
|
Cass |
|
Sire:
|
Evening Memory |
Dam:
|
Wildest Dreams |
|
Adopted:
|
DATE
|
Formerly owned by:
|
Sandie Axe |
|
Arrived:
|
DOB:
|
1/4/1999 | |
|
RE:
|
19B |
LE:
|
78355 |
|
Sex:
|
Male | Weight | 78# |
|
Color:
|
Brindle |
Littermates:
|
N's Action Jaxen N's Imagination N's Keepin Score N's Tan Man |
|
N's Cassidy Run |
Evening Memory | HB's Commander | Akbar | Kelton | Tara Bounder |
| Karla Jones | |||||
| Keen Girl | B. Whiz | ||||
| Leah J. | |||||
| Princess Donna | Downing | Big Whizzer | |||
| Hooker's Flower | |||||
| Broxsie | Kithed | ||||
| Bliss | |||||
| Morning Memory | Big Ziggy | Sun Bow's Best | Sunbow* | ||
| L.B.'s Dallas Girl | |||||
| Karla Jones | Hoefer | ||||
| Linda Jones | |||||
| Oshkosh Farrah | Oshkosh Champ | Cactus Lonesome | |||
| Velma K | |||||
| PK's Night | Keen Jet* | ||||
| Promesse | |||||
| Wildest Dreams | Keefer | Perceive | Downing | Big Whizzer | |
| Hooker's Flower | |||||
| Lucky Carmell | S.S. Jeno | ||||
| Lucky Terra | |||||
| Position | Dillard* | Newdown Heather | |||
| Orwell Parade | |||||
| Abella | Lucky Bannon | ||||
| Orange Ice | |||||
| Miss Gent | Night Gent | Highway Robber | Friend Westy | ||
| Miss Gorgeous | |||||
| Dell | Monalee Wonder* | ||||
| Fee Back | |||||
| Jen Rob | Wild Breeze | Ostracized | |||
| All Heart* | |||||
| Breslun | Kithed | ||||
| Lovely Tara |