![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Registered Name:
|
N's Breezin By
|
Call Name:
|
Roxie |
|
Sire:
|
Splishin Vallie |
Dam:
|
N's Cool Breeze |
|
Adopted:
|
06/20/2004 |
Formerly owned by:
|
Sandie Axe |
|
Arrived:
|
DOB:
|
2/10/2000 | |
|
RE:
|
LE:
|
||
|
Sex:
|
Female |
Weight:
|
53# |
|
Color:
|
Black |
Littermates:
|
N's Cool Nelson N's Cool Splash N's Holy Tara N's Jumbo Jet N's Trendy Toni N's Vallie Girl N's Warpath N's Xtreme |
|
N's Breezin By |
Splishin Vallie | Rudy Vallie | Rooster Cogburn | Friend Westy | My Friend Lou |
| Westy Blubber | |||||
| Miss Gorgeous | Tell You Why* | ||||
| Miss Dilly Mar | |||||
| Loose Spender | John Denton | Monalee Wonder* | |||
| Prides Rule | |||||
| Miss Calabash | Westy Whizzer | ||||
| Shy Dilly | |||||
| Splasharoo | Mr. Buckaroo* | Acclaim Star | Arctic Tiger | ||
| Clonmannon Ivy | |||||
| Kim's Monaro | The Smoother | ||||
| Monaro Flash | |||||
| Miss Rita | C.L.'s Quick | Cactus Lonesome | |||
| C.L.'s Little Eva | |||||
| Mon Petite | Top Speed* | ||||
| S.s. Julie | |||||
| N's Cool Breeze | HB's Commander | Akbar | Kelton | Tara Bounder | |
| Karla Jones | |||||
| Keen Girl | B. Whiz | ||||
| Leah J. | |||||
| Princess Donna | Downing | Big Whizzer | |||
| Hooker's Flower | |||||
| Broxsie | Kithed | ||||
| Bliss | |||||
| Nubia | Understood | Downing | Big Whizzer | ||
| Hooker's Flower | |||||
| Economy | Dillard* | ||||
| Orange Slice | |||||
| Juror | Dillard* | Newdown Heather | |||
| Orwell Parade | |||||
| Mrs. Smith | Great Escape | ||||
| Flamingo Eve |