![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Registered
Name:
|
DEA's
Ariel
|
Call Name:
|
Ariel
|
|
Sire:
|
Gotta
B Steppin
|
Dam:
|
My
Azure Red
|
|
Foster Home:
|
Formerly owned
by:
|
NAME
|
|
|
Arrived:
|
1/18/2003
|
DOB:
|
1/18/98
|
|
RE:
|
18B
|
LE:
|
71330
|
|
Sex:
|
Female
|
Weight:
|
62
lbs
|
|
Color:
|
Red
|
Littermates:
|
DEA's
Diana, Black Brindle, Female
DEA's Sebastian, Red, Male |
|
DEA's Ariel |
Gotta B Steppin |
V V Country Barn |
Pat C Tara |
Tara Bounder |
President Day |
| Reba Rae | |||||
| Pat C Annabelle | Blue Anson | ||||
| S.S. Ann | |||||
| Dipsy Troubles | President Elect | President Day | |||
| Learn How | |||||
| Goody Gumdrop | Carry On | ||||
| L.L.'s Dipsy | |||||
| Cajun Janessa | Jock's Bounty | Sandy Printer | Yellow Printer | ||
| Sandy Sails | |||||
| Wise Katy | Share Profit | ||||
| Katy Did | |||||
| Cajun Lusty Lady | Texas Talking | Rooster Cogburn | |||
| Pecos Crissy | |||||
| Dodge City Kitty | Outstanding | ||||
| X's Jennifer | |||||
| My Azure Red | My Unruly Dan | Unruly | Kelly Jones | Hoefer | |
| Elsie Jones | |||||
| Skillful | Columba | ||||
| Sullen | |||||
| Susie York | Rooster Cogburn | Friend Westy | |||
| Miss Gorgeous | |||||
| L.L.'s Dusty | Caprioled | ||||
| L.L.'s Deeny | |||||
| My Miss Vicki | Black Aztec | Ungwilla Lad | Benjuamin John | ||
| Sweet Deebana | |||||
| Ebony Aztec | The Shoe | ||||
| Miss Aztec | |||||
| WM Smiles | L.L.'s Zane | Caprioled | |||
| L.L.'s Zara | |||||
| Vickey West | Westy Colonel | ||||
| Michigan Vickey |