![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Registered
Name:
|
Cee
Bar Frank
|
Call Name:
|
Frank
|
|
Sire:
|
Bomb
Threat
|
Dam:
|
Cee
Bar Lori
|
|
Foster Home
:
|
Formerly owned
by:
|
S.
J. Scheibmeir
|
|
|
Arrived:
|
9/21/02
|
DOB:
|
6/19/1999
|
|
RE:
|
69A
|
LE:
|
82040
|
|
Sex:
|
Male
|
Weight:
|
75
lbs
|
|
Color:
|
Brindle
|
Littermates:
|
Cee
Bar Flip, Black, Male
Cee Bar Flower, Black, Female Cee Bar Fanny, Red Brindle, Female |
|
|
Bomb Threat |
Dutch Dugan |
Hairless Joe |
Trap Rock |
|
| Kahana | |||||
| Dutch Debit | Woodward | ||||
| Dutch Discreet | |||||
| GHs Full O Pep | Downing | Big Whizzer | |||
| Hooker's Flower | |||||
| GHs Toyah | B. Whiz | ||||
| Minorcas Monalee | |||||
| Stylish Lilla | Tanno | K's Flak | Onie Jones | ||
| Montague Memory | |||||
| Malka | Yankee Clipper | ||||
| Impeccable | |||||
| Go N Tell | MC's Dutchmaster | Sandy Printer | |||
| Mulled | |||||
| Dance Daisy | Rebel Charlie | ||||
| Summer Thunder | |||||
| Cee Bar Lori | HB's Commander | Akbar | Kelton | Tara Bounder | |
| Karla Jones | |||||
| Keen Girl | B. Whiz | ||||
| Leah J. | |||||
| Princess Donna | Downing | Big Whizzer | |||
| Hooker's Flower | |||||
| Broxsie | Kithed | ||||
| Bliss | |||||
| Skiddy Flash | Oshkosh Racey | Unruly | Kelly Jones | ||
| Skillful | |||||
| Oshkosh Benefit | Oshkosh Champ | ||||
| Oshkosh Cash | |||||
| Attractive Flak | K's Flak | Onie Jones | |||
| Montague Memory | |||||
| Comin Attraction | Rocket Charge | ||||
| Swingin Cookie |