

Carson walks up to everyone, tail wagging, wanting to be petted and loves walks. Carson is cat safe and small dog safe but does not want to share her home with ginnea pigs. She's a very sweet dog just waiting for her forever home. Carson was adopted on 09/29/2005 by Tom and Angie Braun.
Registered Name:
|
Carson's Grunt
|
Call Name:
|
Carson
|
Sire:
|
Greys Statesman
|
Dam:
|
Remember My Mom
|
Adopted:
|
09/29/2005
|
Formerly owned by:
|
Kimberly L. Namack
|
Arrived:
|
07/17/2005
|
DOB:
|
2 OCT 2002
|
RE:
|
102_
|
LE:
|
15815
|
Sex:
|
female
|
Weight:
|
28 kg ~ 62 lbs
|
Color:
|
Brindle
|
Littermates:
|
Addictive Eye, Brindle, female
Gene's Pepper, Brindle, male Lou's Crashpad, White and Brindle, female Terracuda Flyer, White with Brindle Ticking, male Turbo Katetalla, White and Brindle, female |
Greys Statesman |
K's Flak |
Onie Jones |
Hoefer |
Tell You Why |
|
| Nettler | |||||
| Elsie Jones | Julius Caesar | ||||
| Hurry Bones | |||||
| Montague Memory | Max Moss | Which Chariot | |||
| Elsie Moss | |||||
| Dear Girl | Great Valor | ||||
| Realty | |||||
| Representation | Dutch Bahama | Hairless Joe | Trap Rock | ||
| Kahana | |||||
| Dutch Debit | Woodward | ||||
| Dutch Discreet | |||||
| Lear Jet | Share Profit | Monalee Champion | |||
| Ballybeg Pride | |||||
| Tish the Dish | Formulated | ||||
| My Velvet Sue | |||||
| Remember My Mom | Scott Free | Terry Waite | Public Figure | Shogun Warrior | |
| Carbella | |||||
| Fresh Approach | Onie Jones | ||||
| Final Approach | |||||
| Hardscrabble | Super Shaker | Onie Jones | |||
| Final Approach | |||||
| My Beacon | My Unicorn | ||||
| Carbella | |||||
| Fortress Of Gold | Fortress | I'm Slippy | Laurdella Fun | ||
| Glenroe Bess | |||||
| Exception | Sail On II | ||||
| Miss Hilary | |||||
| Hondo Charbaby | Oshkosh Exit | PK's Jet | |||
| Oshkosh Echo | |||||
| Frill's Faithful | Highway Robber | ||||
| Cindy's First |